802F-070
PCB Thermostat
PCB Thermostat, US-802AY070, Closes on rise 158°F ± 9°F, Resets at 131°F ± 13°F (Closes 70°C ± 5°C, Resets 55°C ± 7°C)
Description
PCB Thermostat, US-802AY070, Closes on rise 158°F ± 9°F, Resets at 131°F ± 13°F (Closes 70°C ± 5°C, Resets 55°C ± 7°C)
Specifications
| Series | PCB |
|---|---|
| Function | Close On Rise (Normally Open) |
| Mounting/Sensing | PCB |
| Close Temperature | 158°F±9°F (70°C±5°C) |
| Open Temperature | 131°F±13°F (55°C±7°C) |
| Control Type | Fan controls |
| Environmental | 284°F |
| Circuit Resistance | 50m Ω or less (initial value) |
| Insulation Resistance | 100M Ω or more (with a 500 VDC megger) |
| Material | Body Housing - PBT (Polybutylene Terephtalate) UL-94 VO |
| Approvals | UL, C-UL, RoHS |
Resources
PCB Thermostat Resources
802 Series Datasheet
Download Resource
Need a Custom Solution?
Our engineering and manufacturing capabilities are next level and we have a team of people ready to work with you.
