A5000 Series
Digital Panel Meter
Universal Digital Panel Meter, power supply 100-240VAC or 9-60VDC, 48mm H x 96mm W x 146.5mm D, 1/8 DIN
Description
Universal Digital Panel Meter, power supply 100-240VAC or 9-60VDC, 48mm H x 96mm W x 146.5mm D, 1/8 DIN
Specifications
| Display | 9999 |
|---|---|
| Power | 100-240VAC or 9-60VDC |
| Outputs | None, hi/lo relay, analog, RS-232C, RS-485, combinations of these *See datasheet for more info |
| Inputs | DC voltage, DC current, AC voltage, AC current, resistance, temperature (thermocouple or RTD), frequency, strain gauge, or process (1-4V and 4-20mA, with or without excitation supply) *See datasheet for more info |
| Operating Temperature | 0-50°C |
| Additional Options | None |
| Dimensions | 48 H x 96 W x 146.5 D mm |
| Weight | 450g |
Resources
Digital Panel Meter Resources
A5000 Series Datasheet
Download Resource
Digital Panel Meter Overview
Download Resource
Products Guide
Download Resource
Need a Custom Solution?
Our engineering and manufacturing capabilities are next level and we have a team of people ready to work with you.
