3699A-XXXX-XXXX
3699A Electronic Temperature Controller
Flexible ON/OFF, PID controller for complex applications. 115/230/12/24VAC Power Supply, two 10A outputs, 2 inputs and more. UL Approved - E230832
Description
Flexible ON/OFF, PID controller for complex applications. 115/230/12/24VAC Power Supply, two 10A outputs, 2 inputs and more. UL Approved - E230832
Specifications
Features | High memory MCU for complex applications. Support of multiple power inputs. Support of thermocouple or thermistors |
---|---|
Applications | Freezers, Refrigerators, Ovens, Cooking equipment |
Operation Modes | ON/OFF with defrost, PID control (PWM), Timer |
Input Power | 12/24 VDC/VAC, 115/230VAC factory set |
First Input Options | NTC Thermistor input (-40°F to 400°F) Thermocouple E (60°F to 1562°F) Thermocouple J (60°F to 1364°F) Thermocouple K (60°F to 2012°F) |
Second Input Options | NTC Thermistors Input (-40°F to 400°F) External switch input |
Outputs | Output 1: 10A,3A relay or 12/24VDC Output 2: 3A relay, 12/24VDC or Buzzer Output 3: 12/24 VDC |
User Interface | 4 Pushbuttons 4 digit 7-segment display |
Operating Temperature | 0°F to 131°F |
Dimensions | 2.95"W X 1.30"H X 2.52"D Cutout 2.75"W X 1.18"H |
Approvals | UL XAPX2 E230832; CAN/CSA XAPX8 E230832 |
Controller Type | Standard Enclosed |
Need a Custom Solution?
Our engineering and manufacturing capabilities are next level and we have a team of people ready to work with you.
